PhD Courses
The PhD courses are organized in three terms. Courses in common with the TPP curriculum will be held in room 137, while those in common with the AP curriculum will be held in room 135 (first floor). The Coordinator will inform you of any room change when necessary. For what regards the schedule, please consult the Timetable. The total number of credits offered is 66.5.
Furthermore SISSA offers some soft skills courses that all students can take.
First Term: October 1 - December 12, 2023
Course | Lecturer | Credits | Date | Room |
---|---|---|---|---|
The Standard Model of particle physics | Andrea Romanino | 9.5 | Oct 1 - Dec 12 | 137 |
Quantum Field Theory I | Francesco Benini, Toby Opferkuch | 6 | Oct 2 - Dec 14 | 137 |
Early Universe Cosmology | Piero Ullio | 5 | Nov 11 - Dec 12 | 137 |
Structure Formation | Matteo Viel | 3 | Oct 15 - Nov 4 | 113 |
Foundations of Physical Cosmology | Matteo Viel | 2 | Oct 1 - Oct 14 | 113 |
Second Term: January 15 - March 28, 2024
Course | Lecturer | Credits | Date | Room |
---|---|---|---|---|
Beyond the Standard Model | Aleksandr Azatov | 8 | Feb 3 - Mar 27 | 137 |
Advanced GR and QFT in Curved Spacetimes | Stefano Liberati | 5 | Jan 8 - Mar 13 | 135 |
Numerical Methods | Ilia Musco | 4 | Jan 15 + Jan 16 - Mar 27 | 113 |
Linear Cosmological Perturbations and CMB anisotropies | Carlo Baccigalupi | 3 | Feb 17 - March 12 | 135 |
Large Scale Structure | Emiliano Sefusatti | 3 | Feb 24 - Mar 19 | 113 |
Gravitational Waves | Enrico Barausse | 3 | Jan 13 - Feb 4 | 135 |
Stellar Astroparticle Physics | Alessandro Bressan | 2 | Jan 20 - Jan 30 | 113 |
Compact Objects | Ilia Musco, John Miller | 2 | Mar 17 - Mar 27 | 135 |
Third Term: April 23 - May 30, 2024
Course | Lecturer | Credits | Date | Room |
---|---|---|---|---|
Introduction to Quantum Gravity | Daniele Pranzetti | 4.5 | Apr 28 - May 12 | 113 |
Beyond the Standard Model in the Early Universe | Takeshi Kobayashi | 4 | May 5 - May 29 | 132 |
Cosmic Ray Physics | Piero Ullio | 2.5 | Apr 22 - May 16 | 113 |
Dark Energy | Emilio Bellini | 2 | May 19 - May 29 | 113 |
Inflation | Paolo Creminelli | 2 | May 12 - May 22 | 113 |