PhD Courses
The PhD courses are organized in two terms. Courses in common with the TPP curriculum will be held in room 137 while those in common with the AP curriculum will be held in room 135 (first floor). The Coordinator will inform you of any room change when necessary.
First Term: October 3-December 21, 2012
| Course | Lecturer | Credits | Date | Schedule | Room |
|---|---|---|---|---|---|
| Electroweak and Strong Interactions | Serguey Petcov, Marco Fabbrichesi | 3 | Oct 3 - Dec 21 | Mon-Thur, 11.30-12.45 (from Nov 5 10.00-11.15) | 137 |
| Quantum Field Theory | Andrea Gambassi, Marco Serone | 3 | Oct 3-Dec 21 | Mon-Thur, 8:30-9:45 | 137 |
| Cosmology | Piero Ullio, Paolo Creminelli | 2 | Oct 3-Oct 31 | Mon-Thur, 10.00-11.15 | 113 |
| General Relativity | Thomas Sotiriou | 2 | Nov 5 - Dec 5 | Mon - Thu, 11.30-13.00 | 135 |
| Radiative Processes | Luca Maccione | 1 | Dec 10 - Dec 13 | Mon-Thu 14:00-16:00 | 113 |
Second Term: January 21 - April 2, 2013
| Course | Lecturer | Credits | Date | Schedule | Room |
|---|---|---|---|---|---|
| Beyond the Standard Model | Andrea Romanino | 3 | Feb 3 - Apr 5 | Mon-Thur, 10.00-11.15 | 137 |
| Large Scale Structure | Alessandra Silvestri | 2 | Feb - Mar | 113 | |
| Advanced GR and QFT in Curved Spacetimes | Stefano Liberati | 2 | 9 Jan - 7 Mar | 135 | |
| Dark Matter and Dark Energy | Paolo Salucci, Valeria Pettorino | 13 Feb - 13 Apr | 113 | ||
| CMB and Cosmological Perturbations | Carlo Baccigalupi | 14 Jan - 20 Feb | 135 | ||
Easter Break 3 - 14 April 2013
Third Term: April 15 - May 24, 2013
| Course | Lecturer | Credits | Date | Schedule | Room |
|---|---|---|---|---|---|
| Beyond the Standard Model in the Early Universe | Piero Ullio, Andrea De Simone | 2 | 15 Apr - 9 May | Mon-Thu 9.00-11.00 | 137 |
| Introduction to Quantum Gravity | Roberto Percacci | 1 | 6 May-9 May | 11.00-13.00 | 113 |
| GRB and Supernovae | Annalisa Celotti, Giancarlo Ghirlanda, Luca Zampieri | 1 | Apr 8 - Apr 17 | 135 | |
| Cosmic Ray Physics | Pasquale D. Serpico | 1 | Apr 15 - Apr 18 | Mon-Wed, 14.00-16.00 Tue-Thu, 11.00-13.00 | 137 |
| Stellar Astroparticle Physics | Alessandro Bressan | 1 | 113 | ||