The Astrophysics Group is composed of 10 faculty members, several post-docs/researchers and about 5 PhD students per year.
The phone extensions have to be preceded by +39 040 3787 when calling a SISSA office from outside SISSA, by +39 040 2240 in the case of ICTP or by +39 040 3199 in the case of INAF-OATS. Click on the names for further details. Please check your personal data, and mail corrections to the webmaster.
| Name | Office | Phone | Affiliation | |
|---|---|---|---|---|
| Carlo Baccigalupi | [javascript protected email address] | 506 | 475 | AP |
| Alessandro Bressan | [javascript protected email address] | 509 | 866 | AP |
| Annalisa Celotti | [javascript protected email address] | 508 | 519 | AP |
| Luigi Danese | [javascript protected email address] | 510 | 476 | AP |
| Antonio Lanza | [javascript protected email address] | 124 | 464 | AP |
| Stefano Liberati | [javascript protected email address] | 507 | 521 | APP |
| Francesca Perrotta | [javascript protected email address] | 513 | 533 | AP |
| Paolo Salucci | [javascript protected email address] | 517 | 520 | AP |
| Thomas Sotiriou | [javascript protected email address] | 519 | 288 | APP |
| Riccardo Valdarnini | [javascript protected email address] | 505 | 518 | AP |
| Name | Office | Phone | Affiliation | |
|---|---|---|---|---|
| Monica Colpi | [javascript protected email address] | Milano Bicocca | ||
| Paolo Creminelli | [javascript protected email address] | ICTP 286 | 236 | ICTP |
| Stefano Cristiani | [javascript protected email address] | INAF-OATs | 220 | INAF-OATs |
| Gianfranco De Zotti | [javascript protected email address] | 510 | 570 | INAF-OAPd |
| Marco Frailis | [javascript protected email address] | INAF-OATs | 266 | INAF-OATs |
| Giancarlo Ghirlanda | [javascript protected email address] | INAF-OA Brera | ||
| Andrea Lapi | [javascript protected email address] | 510 | 470 | Tor Vergata |
| Luca Maccione | [javascript protected email address] | DESY | ||
| Sabino Matarrese | [javascript protected email address] | INAF-OAPd | ||
| John Miller | [javascript protected email address] | University of Oxford | ||
| Valeria Pettorino | [javascript protected email address] | Université de Genève | ||
| Ravi Sheth | [javascript protected email address] | ICTP 292 | 285 | ICTP |
| Matteo Viel | [javascript protected email address] | INAF-OATs | 233 | INAF-OATs |
| Luca Zampieri | [javascript protected email address] | INAF-OAPd |
| Name | Office | Phone | Affiliation | |
|---|---|---|---|---|
| Alessandra Silvestri | [javascript protected email address] | 515 | 530 | AP |
| Silke Weinfurtner | [javascript protected email address] | 532 | 377 | APP |
| Name | Office | Phone | Affiliation | |
|---|---|---|---|---|
| Ranieri Diego Baldi | [javascript protected email address] | 514 | 863 | AP |
| Pawel Bielewicz | [javascript protected email address] | 511 | 517 | AP |
| Veronica Biffi | [javascript protected email address] | 512 | 527 | AP |
| Heng Hao | [javascript protected email address] | 516 | 522 | AP |
| Matteo Martinelli | [javascript protected email address] | 532 | 377 | APP |
| Arif Mohd | [javascript protected email address] | 512 | 527 | AP |
| Francesco Paci | [javascript protected email address] | 514 | 863 | AP |
| Sandra Raimundo | [javascript protected email address] | 511 | 517 | AP |
| Ian Vega | [javascript protected email address] | 514 | 863 | AP |
| Shuang-Yong Zhou | [javascript protected email address] | 516 | 522 | APP |
| Name | Office | Phone | Year | |
|---|---|---|---|---|
| Zhenyi Cai | [javascript protected email address] | 502 | 558 | 4 |
| Ambra Nanni | [javascript protected email address] | 520 | 559 | 4 |
| Claudia Antolini | [javascript protected email address] | 518 | 481 | 3 |
| Juan Manuel Carmona Loaiza | [javascript protected email address] | 501 | 865 | 3 |
| Gianluca Castignani | [javascript protected email address] | 501 | 865 | 3 |
| Eolo Di Casola | [javascript protected email address] | 501 | 865 | 3 |
| Noemi Frusciante | [javascript protected email address] | 502 | 558 | 3 |
| Daniele Vernieri | [javascript protected email address] | 502 | 558 | 3 |
| Matteo Calabrese | [javascript protected email address] | 520 | 559 | 2 |
| Rossella Aversa | [javascript protected email address] | 520 | 559 | 2 |
| Yang Chen | [javascript protected email address] | 518 | 481 | 2 |
| Jing Tang | [javascript protected email address] | 518 | 481 | 2 |
| Federico Bianchini | [javascript protected email address] | 521 | 482 | 1 |
| Serena Perrotta | [javascript protected email address] | 521 | 482 | 1 |
| Marco Raveri | [javascript protected email address] | 521 | 482 | 1 |
| Claudia Mancuso | [javascript protected email address] | 521 | 482 | 1 |
| Ekaterina Karukes | [javascript protected email address] | 521 | 482 | 1 |
| Xiaoting Fu | [javascript protected email address] | 521 | 482 | 1 |
| Name | Office | Phone | ||
|---|---|---|---|---|
| Lorena Bencina | [javascript protected email address] | 229 | 437 |
