The majority of our offices are located in the Main Building, with a few in in the New Building (NB). Phone number extensions in SISSA have to be prefixed by (+39)-040-3787-XXX if you are calling from outside SISSA.
Add "@sissa.it" to the e-mail addresses listed below.
| Name | Office | Phone | |||
|---|---|---|---|---|---|
| Faculty | Carlo Baccigalupi | bacci | 109 | 475 | |
| Annalisa Celotti (Head of Sector) |
celotti | 110 | 519 | ||
| Luigi Danese (Deputy Director of SISSA) |
danese | 108 | 476 | ||
| Antonio Lanza (Director SIS) |
lanza | 27 | 464 | ||
| Stefano Liberati | liberati | 109 | 521 | ||
| John Miller | miller | 7 | 530 | ||
| Francesca Perrotta | perrotta | 12 | 533 | ||
| Paolo Salucci | salucci | 11 | 520 | ||
| Riccardo Valdarnini | valda | 13 | 518 | ||
| Contract Researchers | Joaquin Gonzales Nuevo | gnuevo | NB303 | 376 |
|
| Samuel Leach | leach | 6 | 527 | ||
| Visiting Professors | Sandro Bressan | ||||
| Gianfranco De Zotti | |||||
| Andrea Lapi | |||||
| Postdocs | Ana Babic | ababic | 9 | 525 | AP |
| Jason Dick | dick | 6 | 527 | AP | |
| Christopher Eling | eling | 304 | 377 | APP | |
| Jeong Eunhwa | ehjeong | NB303 | 376 | AP | |
| Serena Fagnocchi | fagnocchi | 11 | 517 | APP | |
| Rudy Gilmore | rgilmore | 9 | 525 | AP | |
| Valeria Pettorino | pettorin | 10 | 522 | AP | |
| Wolfgang Kastaun | kastaun | 11 | 517 | AP | |
| Lara Nava | lara.nava | 9 | 525 | AP | |
| Saumyadip Samui | samui | 11 | 517 | AP | |
| Olivier Tiret | tiret | 10 | 522 | AP | |
| Jun-Qing Xia | xia | 38 | 493 | APP | |
| Fourth year graduate Students | Pratika Dayal | dayal | 104a | 558 | AP |
| Guido D'Amico | damico | CNS | 531 | APP | |
| Carmelo Evoli | evoli | 101 | 473 | AP | |
| Giulia Migliori | migliori | 101 | 473 | AP | |
| Gaurav Narain | narain | 105 | 482 | APP | |
| Marco Nardecchia | nardec | 104 | 328 | APP* | |
| Jorge Ivan Norena Sanchez | norena | CNS | 531 | APP* | |
| Third year graduate students | Laura Bonavera | bonavera | 104b | 481 | AP |
| Goffredo Chirco | chirco | 101 | 473 | AP | |
| Adriano Contillo | contillo | BB 6 | 232 | APP | |
| Lulu Fan | fan | 104c | 559 | AP | |
| Stefano Finazzi | finazzi | 103 | 480 | AP | |
| Vincenzo Vitagliano | vitaglia | CNS | 531 | APP | |
| Omar Zanusso | zanusso | CNS | 531 | APP* | |
| Second year graduate students | Nicola Bassan | bassan | 103 | 480 | AP |
| Claudio Cremaschini | cremasch | 104c | 559 | AP | |
| Antonella Garzilli | garzilli | 104a | 558 | AP | |
| Yabebal Fantaye | fantaye | 104c | 559 | AP | |
| Angus Prain | prain | BB 6 | 232 | APP | |
| Alessandro Renzi | alessandro.renzi | 104b | 481 | AP | |
| Maryam Tavakoli | maryam.tavakoli | BB 6 | 232 | APP* | |
| Emilio Tejeda | tejeda | 104a | 558 | AP | |
| First year graduate students | Dario Bettoni | bettoni | 105 | 482 | APP |
| Zhenyi Cai | zcai | 105 | 482 | AP | |
| Giulio D'Odorico | dodorico | 105 | 482 | APP | |
| Aurora Meroni | ameroni | 105 | 482 | APP* | |
| Ambra Nanni | ananni | 105 | 482 | AP | |
| Hani Nurbiantoro Santosa | santosa | 105 | 482 | APP* | |
| Name | Office | Phone | |||
| Admin. Staff | Lorena Bencina | bencina | 247 | 437 |

