Our offices are located in the Santorio Building, 5th floor, in Via Bonomea, 265. Phone number extensions in SISSA have to be prefixed by (+39)-040-3787-XXX if you are calling from outside SISSA.
Add "@sissa.it" to the e-mail addresses listed below.
| Name | Office | Phone | |||
|---|---|---|---|---|---|
| Staff | Carlo Baccigalupi | bacci | 506 | 475 | |
| Alessandro Bressan (Head of Sector) | alessandro.bressan | 509 | 866 | ||
| Annalisa Celotti | celotti | 508 | 519 | ||
| Luigi Danese |
danese | 510 | 476 | ||
| Antonio Lanza (Director of the SIS) |
lanza | 124 | 464 | ||
| Samuel Leach | leach | 512 | 527 | ||
| Stefano Liberati | liberati | 507 | 521 | ||
| John Miller | miller | 515 | 530 | ||
| Francesca Perrotta | perrotta | 513 | 533 | ||
| Paolo Salucci | salucci | 517 | 520 | ||
| Thomas Sotiriou | sotiriou | 519 | 288 | ||
| Riccardo Valdarnini | valda | 505 | 518 | ||
| Visiting Professors | Gianfranco De Zotti | ||||
| Visiting Scientists | Andrea Lapi | lapi | 510 | 470 | AP |
| Serena Fagnocchi | fagnocchi | 519 | 517 | APP | |
| Postdocs |
Jason Dick | dick | 514 | 863 | AP |
| Rudy Gilmore | rgilmore | 511 | 525 | AP | |
| Jorge Moreno | jmoreno | 519 | 288 | AP | |
| Valeria Pettorino | pettorin | 514 | 863 | AP | |
| Silke Weinfurtner (Marie-Curie fellow) | weinfurtner | 532 | 377 | APP | |
| Jun-Qing Xia | xia | 516 | 493 | AP | |
| Fourth year graduate students | Giorgio Arcadi | arcadi | 536 | 274 | APP* |
| Nicola Bassan | bassan | 537 | 480 | AP | |
| Claudio Cremaschini | cremasch | 502 | 558 | AP | |
| Antonella Garzilli | garzilli | 502 | 558 | AP | |
| Yabebal Fantaye | fantaye | 518 | 481 | AP | |
| Alessandro Lovato | lovato | 537 | 232 | APP* | |
| Angus Prain | prain | 531 | 867 | APP | |
| Alessandro Renzi | alexnino | 518 | 481 | AP | |
| Maryam Tavakoli | tavakoli | 536 | 274 | APP* | |
| Emilio Tejeda | tejeda | 502 | 558 | AP | |
| Third year graduate students | Dario Bettoni | bettoni | 534 | 531 | APP |
| Zhenyi Cai | zcai | 501 | 865 | AP | |
| Giulio D'Odorico | dodorico | 534 | 531 | APP | |
| Aurora Meroni | ameroni | 536 | 274 | APP* | |
| Ambra Nanni | ananni | 501 | 865 | AP | |
| Hani Nurbiantoro Santosa | santosa | 536 | 232 | APP* | |
| Second year graduate students | Claudia Antolini | cantolin | 521 | 482 | AP |
| Juan Manuel Carmona Loaiza | jcarmona | 521 | 482 | AP | |
| Gianluca Castignani | castigna | 521 | 482 | AP | |
| Eolo Di Casola | dicasola | 521 | 482 | AP | |
| Noemi Frusciante | nfruscia | 521 | 482 | AP | |
| David Marzocca | dmarzocc | 523 | 275 | APP | |
| Marco Matassa | mmatassa | 523 | 275 | APP | |
| Carlo Pagani | cpagani | 521 | 482 | APP | |
| Marko Simonovic | msimonov | 521 | 482 | APP | |
| Daniele Vernieri | dvernier | 521 | 482 | AP | |
| Name | Office | Phone | |||
| Admin. Staff | Lorena Bencina | bencina | 402 | 437 |

